📊️ Boat Polar | Tools
The boat polar will be automatically generated from the gathered data during sailing. The table below shows the collected data.
| TWA/TWS | 6kn | 8kn | 10kn | 12kn | 14kn | 16kn | 20kn |
|---|---|---|---|---|---|---|---|
| 45° | 3.98kn | 3.89kn | 3.9kn | 3.83kn | 4.42kn | 0.0kn | 0.0kn |
| 52° | 3.94kn | 3.96kn | 3.93kn | 4.15kn | 4.3kn | 3.89kn | 0.0kn |
| 60° | 3.92kn | 3.99kn | 4.0kn | 4.19kn | 4.26kn | 4.27kn | 0.0kn |
| 75° | 4.02kn | 4.06kn | 4.23kn | 4.47kn | 4.57kn | 4.7kn | 0.0kn |
| 90° | 4.06kn | 4.19kn | 4.42kn | 4.67kn | 4.73kn | 5.01kn | 5.12kn |
| 110° | 4.13kn | 4.36kn | 4.62kn | 4.88kn | 4.86kn | 5.1kn | 5.11kn |
| 120° | 4.16kn | 4.46kn | 4.73kn | 4.98kn | 4.97kn | 5.16kn | 5.23kn |
| 135° | 4.18kn | 4.47kn | 4.73kn | 4.98kn | 4.99kn | 5.13kn | 5.35kn |
| 150° | 4.2kn | 4.46kn | 4.69kn | 4.97kn | 5.05kn | 5.25kn | 5.66kn |
| 165° | 4.22kn | 4.45kn | 4.67kn | 4.98kn | 5.16kn | 5.46kn | 5.79kn |
You can download your boat polars in the following formats:
Note: If the table or file shows a value of 0 for SOG in a combination of TWA/TWS, it means not enough samples found for this dataset.Date will be calculated based on following criteria:
- Need minimum 30 samples for each dataset (TWA/TWS/SOG) - A sample is taken every 30s, means upto 15 minute on same TWA and for each TWS is needed
- Data will be analysed for the following TWA: 45, 52, 60, 75, 90, 110, 120, 135, 150 and 165 degrees, with allowed variation of +/-1 degree
- Data will be analysed for the following TWS: 6, 8, 10, 12, 14, 16 and 20 knots
- SOG must be greater 2.5kn
- Only upper quartile (greater 75% percentile) of datasets considered for calculation
- Boat polar calculation runs every hour